Model | Fengon E380 Practical 5-seater | Fengon E380 Comfort 5-seater | Fengon E380 Comfort 7-seater | Fengon E380 Comfort 8-seater | Fengon E380 Luxury Smart 6-seater |
Basic parameters |
Brand | DFSK | DFSK | DFSK | DFSK | DFSK |
level | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
Type of energy | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC all-electric range (km) | 310 | 310 | 310 | 310 | 310 |
Fast charging time (hours) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Slow charging time (hours) | 16 | 16 | 16 | 16 | 16 |
Fast charge percentage | 80 | 80 | 80 | 80 | 80 |
Maximum power (kW) | 60 | 60 | 60 | 60 | 60 |
Maximum torque(N·m) | 220 | 220 | 220 | 220 | 220 |
Electric motor (Ps) | 82 | 82 | 82 | 82 | 82 |
L*W*H(MM) | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 | 4610*1750*1860 |
Body structure | 5-door, 5-seat MPV | 5-door, 5-seat MPV | 5-door, 7-seat MPV | 5-door, 8-seat MPV | 5-door, 6-seat MPV |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 |
Electrical energy equivalent fuel consumption (L/100km) | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 |
Bodywork |
Minimum ground clearance for full load (mm) | 166 | 166 | 166 | 166 | 166 |
Approach angle(°) | 22 | 22 | 22 | 22 | 22 |
Departure angle(°) | 23 | 23 | 23 | 23 | 23 |
Body structure | MPV | MPV | MPV | MPV | MPV |
How the door opens | Swing doors + side sliding doors | Swing doors + side sliding doors | Swing doors + side sliding doors | Swing doors + side sliding doors | Swing doors + side sliding doors |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 7 | 8 | 6 |
Kerb weight(kg) | 1490 | 1500 | 1500 | 1500 | 1500 |
Maximum full load mass (kg) | 2100 | 2100 | 2100 | 2100 | 2100 |
Motor |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 60 | 60 | 60 | 60 | 60 |
Total motor power (Ps) | 82 | 82 | 82 | 82 | 82 |
Total torque of electric motor (N.m) | 220 | 220 | 220 | 220 | 220 |
Maximum power of rear motor (kW) | 60 | 60 | 60 | 60 | 60 |
Maximum torque of rear motor (N.m) | 220 | 220 | 220 | 220 | 220 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | postposition | postposition | postposition | postposition | postposition |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Cell brand | BYD | BYD | BYD | BYD | BYD |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC all-electric range (km) | 310 | 310 | 310 | 310 | 310 |
Battery Energy (kWh) | 42.336 | 42.336 | 42.336 | 42.336 | 42.336 |
Battery energy density(wh/kg) | 141.18 | 141.18 | 141.18 | 141.18 | 141.18 |
Power consumption per 100km (kWh/100km) | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 |
Fast charging function | In the tank | In the tank | In the tank | In the tank | In the tank |
Fast charging time (hours) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Slow charging time (hours) | 16 | 16 | 16 | 16 | 16 |
Fast charge capacity(%) | 80 | 80 | 80 | 80 | 80 |